PhD Supervisors
A summary of staff research interests can be found below. Click on a person's name to visit their personal web pages for more detailed information.
Click on the following links to jump to the corresponding departmental section of the page:
Human Computer Interaction Design | Information Science | Department of Computing | Centre for Software Reliability | Centre for Health Informatics
For external use dial +44 [0]20 7040 plus ext.
| Name | Room | Ext | Research Interests | |||
|---|---|---|---|---|---|---|
Centre for Health Informatics | ||||||
| Abdul Roudsari | A304 | 8367 | A.V.Roudsari@soi.city.ac.uk | Electronic healthcare (e-health) in developing countries Telecare and e-health: management of elderly and chronically-ill patients in their home environment using advance healthcare technologies for home monitoring Advanced and intelligent methods for the acquisition, processing and interpretation of data from the Electronic Patient Record and patient in the community for the purposes of developing Intelligent & evidence based Decision Support Systems for diagnosis, state prediction, management and prognosis | ||
| Peter Weller | a302 | 8372 | P.R.Weller@soi.city.ac.uk | Monitoring of complex, critical systems Wearable computer technology Biomedical signal processing Clinical decision support systems Applications of artificial intellgence and non-linear systems for clinical knowledge management Mathematical modelling of cardiac function Robotic surgery | ||
Centre for Software Reliability | ||||||
| Peter Bishop | A229L | 0274 | pgb@csr.city.ac.uk | Software fault tolerance Safety cases in software based systems Conservative software reliability models Empirical evaluation of software diversity Software test strategies | ||
| Robin Bloomfield | A229F | 8896 | reb@csr.city.ac.uk | Dependability and safety of software-based systems and socio-technical systems Safety, security, dependability and assurance cases Critical Infrastructure Protection and interdependency modelling Conservative models of reliability prediction | ||
| Cristina Gacek | A2291 | Cristina.Gacek.1@csr.city.ac.uk | Enabling the design, development and evolution of dependable large-scale computer-based systems. Including: software architecture theory and its role at the various stages of the software life cycle; and the role of psychological and social factors in a software engineering environment. | |||
| Kevin Jones | A229A | 0161 | kevin.jones.1@csr.city.ac.uk | Formal methods Verification of software Verification of hardware Hetroegeneous systems System testing Software engineering tools | ||
| Bev Littlewood | A229E | 8420 | b.littlewood@csr.city.ac.uk | Reliability and safety of software-based systems Software fault tolerance and software testing Safety and dependability cases Software- and design-diversity modeling Safety cases for software-based systems Bayesian belief nets (BBNs) to support dependability claims for software-based systems | ||
| Peter Popov | A229D | 8963 | ptp@csr.city.ac.uk | Fault tolerance with COTS software Software reliability assessment: probabilistic methods Empirical evaluation of software design diversity Performance evaluation of software systems | ||
| Lorenzo Strigini | A229B | 8245 | L.Strigini@csr.city.ac.uk | Dependability, resilience, fault tolerance in socio-technical systems Reliability of machine-assisted decisions Software/system dependability assessment: probabilistic and statistical methods Decision processes in regulatory decisions and product acceptance concerning computing and socio-technical systems Fault tolerance in computing systems, hardware and software Software testing | ||
Department of Computing | ||||||
| Eduardo Alonso | A309G | 4049 | eduardo@soi.city.ac.uk | Mathematical and computational models of memory, learning and behaviour. Advanced theoretical computer science, e.g. quantum computing, DNA and cell computing, spintronics as well as network theory. | ||
| Chris Child | A309L | 8586 | C.Child@soi.city.ac.uk | I am happy to supervise most subjects related to computer games technology, reinforcement learning and dynamic programming. My current research activities are: Approximate dynamic programming based agent AI for games; Agent control using reinforcement learning; Stochastic rule based environment model learning; Robot spotting in MMORPGs. | ||
| Maggie Cooper | A309C | 8416 | maggie@soi.city.ac.uk | Socio-technical systems and teamwork Software process improvement Dialogue modelling IT for management for Higher Education | ||
| Artur d\'Avila Garcez | A309 | 8344 | aag@soi.city.ac.uk | Neural-symbolic learning systems Logic, neural networks, hybrid systems Integrating reasoning and learning | ||
| Jacob Howe | A309B | 4045 | jacob@soi.city.ac.uk | Static program analysis Logic programming development Constraint solving Mathematical logic | ||
| Sebastian Hunt | A302E | 8440 | seb@soi.city.ac.uk | Language-based security Information flow Semantics and models of computation Program analysis Abstract interpretation Type systems Programming languages | ||
| Christos Kloukinas | A309K | 8848 | c.kloukinas@soi.city.ac.uk | Software Engineering and Embedded Systems, more specifically: Development of methods and tools for the Analysis, fine-grain Control, Optimisation and Implementation of mission-critical and safety-critical, Hard Real-Time Embedded Systems. Also interested in Software Architectures, Security and Machine Learning. | ||
| Ross Paterson | A309J | 8342 | ross@soi.city.ac.uk | Programming languages especially functional programming: Functional programming techniques Embedded domain-specific languages based on various notions of computation Program transformations Persistent data structures | ||
| Chris Smart | A302A | 8419 | C_Smart@soi.city.ac.uk | Descriptive data mining Measures of ‘interestingness’ in data mining The data mining process | ||
| Peter Smith | A309E | 8437 | peters@soi.city.ac.uk | Word-based stylometric analysis Function words and their grammatical usage in stylometric analysis Forensic stylometry Speaker identification from transcriptions of spoken texts used in forensic contexts | ||
| George Spanoudakis | A224 | 8413 | G.Spanoudakis@soi.city.ac.uk | Software engineering with emphasis on: (i) Service centric software systems engineering including - dynamic service trust assessment models - SLA management - e-contracting for services - context aware service discovery and composition by non expert users - mobile service discovery (ii) Software security - runtime verification of security and dependability - application level intrusion detection systems - autonomy for security and dependability (iii) Software system verification - runtime verification - integration of runtime and static verification techniques | ||
| Andrew Tuson | A309A | 8164 | A.Tuson@soi.city.ac.uk | Artificial intelligence, more specifically: Neighbourhood search optimisation Evolutionary computation Information leadership, IT skills policy. | ||
| Tillman Weyde | A309F | 8442 | t.e.weyde@soi.city.ac.uk | Music informatics Machine learning Music information retrieval E-Learning | ||
| Andrea Zisman | A309 | 8346 | A.Zisman@soi.city.ac.uk | Automated software engineering, including: (i) Service-oriented computing (service identification, service composition, service level agreements, service centric system design and verification); (ii) Consistency management of software artefacts (consistency checking and handling); (iii) Traceability of software artefacts (automated trace generation, trace link semantic, traceability visualisation); (iv) Validation of multi-stakeholders distributed systems; (v) Secure software engineering (design, validation and verification) | ||
Human Computer Interaction Design | ||||||
| George Buchanan | A207 | 8469 | george.buchanan.1@soi.city.ac.uk | Human Computer Interaction specialist areas including: Mobile devices and HCI (phones, tablet PCs) Information interaction (search engines, browsing and personal information management) Ubiquitous and embedded computing (RFID, artistic installations) HCI issues in Context-aware systems (location, social contexts) Physical interaction (gestural interaction, projected displays) | ||
| Julia Galliers | A207 | 8469 | jrg@soi.city.ac.uk | Safety-critical user interface design | ||
| Sara Jones | A213 | 8326 | S.V.jones@soi.city.ac.uk | Dr Sara Jones is interested in supervising research relating to the role of creativity in the design and development of software-intensive systems. This research could be conducted according to the traditions of either human-computer interaction or software engineering, and could focus, in particular, on: - Tools and techniques for stimulating creative inputs into the software development process - Processes and tools supporting the exploitation of creative results in the context of software development - Theoretical perspectives on the role of creativity in software design and development | ||
| Bill Karakostas | A202 | 8411 | billk@soi.city.ac.uk | Service System Engineering Cloud Computing Model driven software engineering Business process management Logistics and ERP System development | ||
| Neil Maiden | A205 | 8412 | cc559@soi.city.ac.uk | Multi-disciplinary research in systems and software engineering, in particular - Requirements engineering, including acquiring requirements, creative thinking about requirements, requirements modelling, requirements negotiation and requirements for services delivered from web-systems and off-the-shelf packages. - Innovative processes and techniques for socio-technical system design. - New theories, processes and models for concurrent requirements and architecture modelling. - Scenario-based systems development. - Theories and models of creativity in software design. - New theories, processes and models for developing systems from packages, components and web-services | ||
| Simone Stumpf | A206 | 8168 | Simone.Stumpf.1@soi.city.ac.uk | - End-user interaction with intelligent system and intelligent user interfaces, particularly explanations of intelligent system behaviour and reasoning and end-user programming of intelligent systems - Ambient Intelligence - Gender aspects in end-user programming - Personal Information Management | ||
| Stephanie Wilson | A203 | 8152 | steph@soi.city.ac.uk | Human-computer interaction, in particular: Theories, models and empirical studies of collaborative work, especially in the healthcare or learning domains. Usability evaluation: investigating and enhancing effectiveness of techniques, comparative studies, development of new evaluation paradigms for specific application areas. Creative and inclusive interaction design. Technology enhanced learning: usability of learning support technologies, social networking tools and online communities for learning. | ||
Information Science | ||||||
| David Bawden | A309A | 8390 | dbawden@soi.city.ac.uk | Foundations of information science Theories and philosophies of library and information science Information history Information seeking Digital literacies | ||
| Vesna Brujic-Okretic | A304J | 8551 | vesna@soi.city.ac.uk | Augmented reality applications on smart phones Integration of visual with sensory information on mobile devices, for navigation purposes Pervasive information spaces Context aware mobile systems | ||
| Jason Dykes | A304C | 8906 | jad7@soi.city.ac.uk | Interactive Cartography Geovisualization Technologies to Support GeoVisualization Applications and Evaluation of GeoVisualization Using Human Centred Approaches in GeoVisualization Development and Evaluation Information Visualization Teaching and Learning with Visualization | ||
| Andrew MacFarlane | A304E | 8386 | andym@soi.city.ac.uk | Local search for combinatorial optimization problems in IR. Disabilities and information access (dyslexia, blind and partially sighted). Music retrieval and needs. Open source software development, particularly as applied to search software. Teaching search at any level of education (primary, secondary, tertiary). | ||
| David Mountain | A304 | 4044 | dmm@soi.city.ac.uk | My research interests include location-based services, mobile search, modelling movement behaviour, visualization, virtual and augmented reality environments, and many other topics within the fields of mobile computing and GI science. | ||
| Jonathan Raper | A304A | 8415 | raper@soi.city.ac.uk | Location based services and mobile information needs Analysis of geographic information policy, especially locational privacy Philosophy of spatial and temporal representation Handling and analysis of environmental information | ||
| Lyn Robinson | A304I | 8390 | lyn@soi.city.ac.uk | Scholarly communication and domain studies Healthcare information Use of web 2.0 Service evaluation Continuing professional development | ||
| Aidan Slingsby | A304H | 0180 | sbbb717@soi.city.ac.uk | Information and geovisualisation - techniques, applications and technologies Spatial algorithms, data structures and programming Interactive cartography | ||
| Jo Wood | A304B | 0146 | jwo@soi.city.ac.uk | Terrain modelling Visualization of surfaces Object-oriented modelling of geographic information Collaborative networks in geographic information Information Visualization | ||
