MSc in Health Informatics
Course structure
The course is available full time (12 months) and part time (up to 28 months; daytime study).
Students successfully completing eight modules and the dissertation will be awarded 180 credits and a masters level qualification. Alternatively, students who do not complete the dissertation but have successfully completed eight modules will be awarded 120 credits and a postgraduate diploma. Successful completion of four modules (60 credits) will lead to the award of a postgraduate certificate.
Each module is assessed through a combination of coursework and examination.
| FULL-TIME study timetable: 2009-10 | PART-TIME study timetable: 2009-10 | ||
| Semester 1 | YEAR 1, Semester 1 |
||
| Digital Information Technology Architectures | Monday morning | Digital Information Technology Architectures | Monday morning |
| Clinical Records | Monday afternoon | Clinical Records | Monday afternoon |
| Information for Decisions in Healthcare | Friday morning | YEAR 1, Semester 2 | |
| Research methods and professional issues | Friday afternoon | Data Analysis with Healthcare Applications | Monday morning |
| Semester 2 | Databases | Monday afternoon | |
| Data Analysis with Healthcare Applications | Monday morning | YEAR 2, Semester 1 | |
| Databases | Monday afternoon | Information for Decisions in Healthcare | Friday morning |
| Option 1 | below | Research methods and professional issues | Friday afternoon |
| Option 2 | below | YEAR 2, Semester 2 | |
| Option 1 | below | ||
| Option 2 | below | ||
| Option Modules | |
| Health Management | Fri morning (9 - 11 am) |
| Health Policy and Information Management | Fri morning (11am - 1 pm) |
| Telemedicine | Fri afternoon (2 - 4 pm) |
| Knowledge Management in Healthcare | Fri afternoon (4 - 6 pm) |
Note: The University reserves the right to make changes to syllabuses, programme options and modules as necessary.
